Powered by
WXtoImg

Weather satellite images recorded at Lake Worth, USA.

Latitude: 26.410, Longitude: -80.600

Receiver: RX2

Click on any image below for a full sized image. Times are shown in Eastern Standard Time.

Next Scheduled Satellite Passes over Lake Worth, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 09 Feb 22:06 09 Feb 17:06 09 Feb 22:19 09 Feb 17:19 137.62
NOAA 19 10 Feb 06:39 10 Feb 01:39 10 Feb 06:52 10 Feb 01:52 137.10
NOAA 18 10 Feb 08:50 10 Feb 03:50 10 Feb 09:03 10 Feb 04:03 137.9125
NOAA 15 10 Feb 10:29 10 Feb 05:29 10 Feb 10:42 10 Feb 05:42 137.62
NOAA 19 10 Feb 17:58 10 Feb 12:58 10 Feb 18:11 10 Feb 13:11 137.10
NOAA 18 10 Feb 20:09 10 Feb 15:09 10 Feb 20:22 10 Feb 15:22 137.9125
NOAA 15 10 Feb 21:41 10 Feb 16:41 10 Feb 21:55 10 Feb 16:55 137.62
NOAA 19 11 Feb 06:28 11 Feb 01:28 11 Feb 06:41 11 Feb 01:41 137.10

* local time is Eastern Standard Time.