Powered by
WXtoImg

Weather satellite images recorded at Lake Worth, Florida, United States.

Latitude: 26.250, Longitude: -80.070

Receiver: RX2 (RS-232)

Click on any image below for a full sized image. Times are shown in Eastern Daylight Time.

Next Scheduled Satellite Passes over Lake Worth, Florida, United States

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 21 Aug 21:13 21 Aug 17:13 21 Aug 21:28 21 Aug 17:28 137.50
NOAA 15 21 Aug 22:54 21 Aug 18:54 21 Aug 23:07 21 Aug 19:07 137.50
NOAA 17 22 Aug 02:29 21 Aug 22:29 22 Aug 02:45 21 Aug 22:45 137.62
NOAA 18 22 Aug 07:15 22 Aug 03:15 22 Aug 07:31 22 Aug 03:31 137.10
NOAA 15 22 Aug 09:38 22 Aug 05:38 22 Aug 09:51 22 Aug 05:51 137.50
NOAA 15 22 Aug 11:17 22 Aug 07:17 22 Aug 11:31 22 Aug 07:31 137.50
NOAA 17 22 Aug 14:53 22 Aug 10:53 22 Aug 15:09 22 Aug 11:09 137.62
NOAA 18 22 Aug 18:34 22 Aug 14:34 22 Aug 18:50 22 Aug 14:50 137.10

* local time is Eastern Daylight Time.